POOR SCHOOL, HALL COUNTY GEORGIA
RECEIPTS
SOME OF THESE RECEIPTS WERE IN SUCH BAD SHAPE THAT I DARE NOT TRY
AND GUESS THE NAMES OF STUDENTS. I WILL PUT WHATEVER LETTERS I CAN MAKE OUT
WITH SOME LEVEL OF SURENESS.
TEACHER
|
DATE AND OR MILITIA DISTRICT
|
NAME(S) OF STUDENT
|
A.K. FOSTER | APR. 1,1828 / 375TH DISTRICT | ROBERT RICH |
JOHN TINER | APRIL 1,1828 / 385TH DIST. | WM WHITE, JOHN WHITE,SAMPSON BRITT,NIMROD BRITT, STEPEN BISHOP |
JOHN W. BRAMBLETE | APR.1,1828 / 515TH DIST | REBECA LITTLETON,WILLIAM LITTLETON |
EPHRAIM M. JOHNSON | _75TH DIST/ APRIL 1,1828 | REUBEN H. PIERCE,DOOLY BLACKWELL,MELINDA MAXWELL,ELIZABETH RUSSEL,,REBECCA NELSON |
FRANSIS LUCK | APR 1, 1828 / 411TH DIST. | SAMUEL WATTS,ELLERSON WATTS,WILLIAM WATTS,JOHN C. WATTS, MARGARET WATTS |
JOHN TINER | 385TH DIST / APR 1, 1828 | PERMELA ANN PINNELL,ELISHA LOWERY, DICEY LOWERY, POLLY GOODWIN, MARTHA DELLAFIELD |
JAMES B. KIDD | 392ND DIST. / APR 1,1828 | JENCEY GAINES, MELINDA GAINES, ISSIAH GAINES, IRA GAINES, JACK LINDSEY, WM LINDSEY, LYDIA LINDSEY, JAMES TALLENT |
ELIJAH HILLHOUSE | APR 1,1828 / 565TH DIST. | JAMES MELFORD, MARGARET MELFORD, NANCY MELFORD, WILLIAM MELFORD, ERASMUS WELSH, GEO W. MOONEY, ANDREW J. MOONEY,REUBIN D. MURRAY |
UNREADABLE | 268TH DIST / UNREADABLE | ELIZABETH OGLE, MOSES OGLE, LIKE OGLE |
UNREADABLE | 411TH DIST. / UNREADABLE | NANCY WEST, ELIZABETH MILLER |
E.M. JOHNSON | 575TH DIST. / APR 1, 1828 | ELIZ CAIN,THOMAS CAIN, MARY CAIN, SALLEY M. CAIN, WILLIAM G. __SELL, LEVI PIERCE |
JOHNATHAN J. POWER | 413TH DISTRICT / APR 1,???? | BENJAMEN J READ, BENJAMIN P. DUNCAN, __ILFORD R. YEAGAR,MARY ANN PARKER, JOSEPH WOOD, JEPTAH SHOCKLEY, PHILLIP J. AUGERTON, HOLLOWAY AGERTON, JAMES HERRAGE, WASHINGTON __WSON |
LICK HERE FOR PAGE 13
Copyright© 2003 - present Vicky Chambers
All Rights Reserved
This page was last updated Monday, 05-Sep-2011 09:09:11 EDT
>